Electricity Rates
With the market for electricity open to competition, there are more charges listed on your electricity bill. Very few of these are actually new – they were previously lumped together with other charges. Other than the cost of generating the electricity you use – which is determined on the spot market much like an auction – all other charges on your bill are regulated by the Ontario Energy Board.
London Hydro does not generate, or set the price for, the electricity that you use. Our job is to ensure it is delivered to your home or business safely, reliably and efficiently through our powerline network. There is no mark-up on the cost of electricity we supply to you.
The charts below outline the specific costs for the various categories of commercial electricity customers.
Commercial Rates effective May 1, 2008 through October 31, 2008
| General Service, Less Than 50 KW | ||
| Electricity | * First 750 kWh **** |
$0.050 |
| * Remaining kWh **** |
$0.0590 | |
| Delivery | Fixed Monthly | $32.32 |
| **Distribution Variable (per kWh) | $0.0098 | |
| *Network (per kWh) | $0.0044 | |
| *Connection (per kWh) | $0.0041 | |
| Regulatory | *Wholesale Market Service Charge (per kWh) | $0.0052 |
| *Rural Rate Protection Charge (per kWh) | $0.0010 | |
| ***Administration Charge (per month) | $0.25 | |
| Government | Debt Retirement Charge (per kWh) | $0.0070 |
| G.S.T. | 5% | |
| General Service, Greater Than 50 KW With No Interval Meter | ||
| Electricity | * Commodity (per kWh) **** |
spot market price |
| Delivery | Fixed Monthly | $237.39 |
| ** Distribution Variable (per kW) | $1.2912 | |
| * Network (per kW) | $1.5605 | |
| * Connection (per kW) | $1.4926 | |
| Transformer Discount (if applicable)(per kW) | $0.60 | |
| Regulatory | *Wholesale Market Service Charge (per kWh) | $0.0052 |
| *Rural Rate Protection Charge (per kWh) | $0.0010 | |
| ***Administration Charge (per month) | $0.25 | |
| Government | Debt Retirement Charge (per kWh) | $0.0070 |
| G.S.T. | 5% | |
| General Service, Greater Than 50 KW With An Interval Meter | ||
| Electricity | * Commodity (per kWh) **** |
spot market price |
| Delivery | Fixed Monthly | $237.39 |
| ** Distribution Variable (per kW) | $1.2912 | |
| * Network (per kW) | $2.0010 | |
| * Connection (per kW) | $2.0798 | |
| Transformer Discount (if applicable)(per kW) | $0.60 | |
| Monthly Meter Rental Fee | $5.50 | |
| Regulatory | *Wholesale Market Service Charge (per kWh) | $0.0052 |
| *Rural Rate Protection Charge (per kWh) | $0.0010 | |
| ***Administration Charge (per month) | $0.25 | |
| Government | Debt Retirement Charge (per kWh) | $0.0070 |
| G.S.T. | 5% | |
| Large User | ||
| Electricity | * Commodity (per kWh) **** |
spot market price |
| Delivery | Fixed Monthly | $13,421.05 |
| ** Distribution Variable (per kW) | $1.4484 | |
| * Network (per kW) | $2.0497 | |
| * Connection (per kW) | $2.0798 | |
| Monthly Meter Rental Fee | $5.50 | |
| Transformer Discount (if applicable)(per kW) | $0.60 | |
| Regulatory | *Wholesale Market Service Charge (per kWh) | $0.0052 |
| *Rural Rate Protection Charge (per kWh) | $0.0010 | |
| ***Administration Charge (per month) | $0.25 | |
| Government | Debt Retirement Charge (per kWh) | $0.0070 |
| G.S.T. | 5% | |
| Embedded Generator (existing and less than 1 MW) applied to import/consumed energy | ||
| Electricity | * Commodity (per kWh) **** |
spot market price |
| Delivery | Fixed Monthly | $3,005.63 |
| ** Distribution Variable (per kW incremental) | $4.5924 | |
| Standby (per kW reserved) | $2.2035 | |
| * Network (per kW) | $2.3997 | |
| * Connection (per kW) | $2.1892 | |
| Monthly Meter Rental Fee | $5.50 | |
| Transformer Discount (if applicable)(per kW) | $0.60 | |
| Regulatory | *Wholesale Market Service Charge (per kWh) | $0.0052 |
| *Rural Rate Protection Charge (per kWh) | $0.0010 | |
| ***Administration Charge (per month) | $0.25 | |
| Government | Debt Retirement Charge (per kWh) | $0.0070 |
| G.S.T. | 5% | |
| Unmetered/Scattered Load | ||
| Electricity | * Commodity (per kWh) **** |
spot market price |
| Delivery | Fixed Monthly | $0.42 |
| ** Distribution Variable (per kW incremental) | $0.0086 | |
| * Network (per kW) | $0.0044 | |
| * Connection (per kW) | $0.0041 | |
| Regulatory | *Wholesale Market Service Charge (per kWh) | $0.0052 |
| *Rural Rate Protection Charge (per kWh) | $0.0010 | |
| ***Administration Charge (per month) | $0.25 | |
| Government | Debt Retirement Charge (per kWh) | $0.0070 |
| G.S.T. | 5% | |
| Street Lighting | ||
| Electricity | * Commodity (per kWh) **** |
spot market price |
| Delivery | Fixed Monthly | $0.28 |
| ** Distribution Variable (per kW incremental) | $1.4164 | |
| * Network (per kW) | $1.3740 | |
| * Connection (per kW) | $1.3143 | |
| Regulatory | *Wholesale Market Service Charge (per kWh) | $0.0052 |
| *Rural Rate Protection Charge (per kWh) | $0.0010 | |
| ***Administration Charge (per month) | $0.25 | |
| Government | Debt Retirement Charge (per kWh) | $0.0070 |
| G.S.T. | 5% | |
| Sentinel Lighting | ||
| Electricity | * Commodity (per kWh) **** |
spot market price |
| Delivery | Fixed Monthly | $0.49 |
| ** Distribution Variable (per kW incremental) | $1.5896 | |
| * Network (per kW) | $1.3758 | |
| * Connection (per kW) | $1.3159 | |
| Regulatory | *Wholesale Market Service Charge (per kWh) | $0.0052 |
| *Rural Rate Protection Charge (per kWh) | $0.0010 | |
| ***Administration Charge (per month) | $0.25 | |
| Government | Debt Retirement Charge (per kWh) | $0.0070 |
| G.S.T. | 5% | |
|
* The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. *** Monthly Administration Charge applied to non-retailer affiliated customers only. **** For eligible customers, the electricity price may be 5.0 cents per kilowatt hour for the first 750 kWh and 5.9 cents for any additional consumption; for retailer contract customers, the price is as stated on the retailer contract. Rates may be subject to change from time to time. |
||
| Loss Factors | |
|
Supply Facilities Loss Factors |
1.0046 |
|
Distribution Loss Factors, Secondary Metered Customers |
|
| Customer Less Than 5000 kW | 1.0374 |
| Customer Greater Than 5000 kW | 1.0100 |
|
Distribution Loss Factors, Primary Metered Customers |
|
| Customer Less Than 5000 kW | 1.0270 |
| Customer Greater Than 5000 kW | 1.0000 |
| Total Loss Factors, Secondary Metered Customers | |
| Customers Less Than 5000 kW | 1.0421 |
| Customer Greater Than 5000 kW | 1.0146 |
| Total Loss Factors , Primary Metered Customers | |
| Customer Less Than 5000 kW | 1.0317 |
| Customer Greater Than 5000 kW | 1.0046 |
Download Declaration Form for Multi-residential Units
Download Designated Consumer Application Form
Back To Rates
