Electricity Rates
On May 1, 2008, the Regulated Price Plan (RPP) rate threshold for residential customers changed from a winter rate threshold of 1000 kilowatt hours to a summer rate threshold of 600 kilowatt hours per month. In addition, delivery rates have decreased.
The rate of 5.0 cents per kilowatt hour per month for the first 600 kilowatt hours of electricity consumption and 5.9 cents per kilowatt hour per month for the remaining consumption will not change after May 1, 2008. The summer threshold is in effect until October 31, 2008. Customers that purchase their electricity through energy retailers will continue to do so at the contracted price.
Residential Rates As Of May 1, 2008
| Residential Rates | ||||
| Rates Effective May 1, 2008 through October 31, 2008 | Sample of an average residential bill (1000 kWh per month) at rates effective May 1, 2008 | |||
| Electricity (Commodity) | *First 600 kWh (from May 1 through October 31, 2008) | Per kWh | $0.050 | $30.00 |
| *Additional usage over 600 kWh (from May 1 through October 31, 2008) | Per kWh | $0.059 | $26.08 | |
| Delivery | Fixed Monthly Charge | Per month | $12.02 | $12.02 |
| Distribution Variable Charge | Per kWh | $0.0130 | $13.00 | |
| *Network Charge | Per kWh | $0.0048 | $5.00 | |
| *Connection Charge | Per kWh | $0.0046 | $4.80 | |
| Regulatory | *Wholesale Market Service Charge | Per kWh | $0.0052 | $5.42 |
| *Rural Rate Protection Charge | Per kWh | $0.0010 | $1.04 | |
| **Administration Charge | Per month | $0.25 | $0.25 | |
| Government | Debt Retirement Charge | Per kWh | $0.0070 | $7.00 |
| GST | --- | 5.00% | $5.23 | |
| Total Bill at 1000 kWh per month | $109.83 | |||
* the monthly bill example for 1000 kWh includes a Loss Adjustment Factor. In calculating your bill, your consumption amount will be adjusted to account for heat loss. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses.
Loss Adjustment Factor calculationex. 1000 kWh x 1.0421 Adjustment Factor = 1,042.10 kWhs.
** Monthly Administration Charge applies to non-retailer affiliated customers only.
Download Declaration Form for Multi-residential Units
Back To Rates
