January 1, 2022, Water and Wastewater Usage Charges
January 1, 2022, Water Rates - Volumetric Portion of charge based on the amount of water used each month | |||
Block | Water Supply (based on consumption) | Rate ($ per m3) | m3 |
1 | 0-7 | 0.00 | First 7 |
2 | 8-15 | 2.4237 | Next 8 |
3 | 16-25 | 3.1160 | Next 10 |
4 | 26-35 | 3.4625 | Next 10 |
5 | 36-250 | 1.3158 | Next 215 |
6 | 251-7,000 | 1.2465 | Next 6,750 |
7 | 7,001-50,000 | 1.1358 | Next 43,000 |
8 | Over 50,000 | 1.0114 | Over 50,000 |
January 1, 2022, Sewer System/Wastewater Rates - Volumetric Portion of charge based on the amount of water used each month | |||
Block | Sewer System Charge (based on consumption) | Rate ($ per m3) | m3 |
1 | 0-7 | 0.00 | First 7 |
2 | 8-15 | 2.2123 | Next 8 |
3 | 16-25 | 2.8444 | Next 10 |
4 | 26-35 | 3.1604 | Next 10 |
5 | 36-250 | 1.2007 | Next 215 |
6 | 251-7,000 | 1.1378 | Next 6,750 |
7 | 7,001-50,000 | 1.0366 | Next 43,000 |
8 | Over 50,000 | 0.9229 | Over 50,000 |
January 1, 2022 Infrastructure Connection Charges
Water Rates- a fixed monthly charge component based on the size of your water meter as of January 1, 2022 | ||
Monthly Water Connection Charge Based On Meter Size | Water Connection Charge ($/month) | Wastewater Connection Charge ($/month) |
16 mm | $17.03 | $14.80 |
19 mm | $25.52 | $22.18 |
25 mm | $42.54 | $36.98 |
40 mm | $85.09 | $73.94 |
50 mm | $136.15 | $118.30 |
76 mm | $297.78 | $258.79 |
100 mm | $510.51 | $443.61 |
150 mm | $1,191.20 | $1,035.13 |
200 mm | $2,042.03 | $1,774.48 |
250 mm | $2,552.67 | $2,218.74 |
Institutional, Commercial, Industrial (ICI) Over 5 HectaresJanuary 1, 2022, Fire Protection Charge
Fire Protection Charge ($/month), effective January 1, 2022
Customer Assistance Fund ($/month)
Residential
$1.74
$0.25
Institutional, Commercial, Industrial (ICI) 5 Hectares or Less
$11.69
$58.35
January 1, 2022, Stormwater Charges Based on Class and Land Size
Stormwater Charges Based on Class and Land Size
Storm Drainage Charge ($/month)
Storm Drainage Charge ($/hectare/month)
Residential/Commercial/Institutional/Industrial Equal to or Less Than 0.4 Hectares
$18.03
Residential Land Area Equal or Less Than 0.4 Hectares Without a Storm Sewer Within 90m
$13.55
Residential/Commercial/Institutional Over 0.4 Hectares
$150.09