2021 Water and Wastewater Usage Charges
2021 Water Rates - Volumetric Portion of charge based on the amount of water used each month | |||
Block | Water Supply (based on consumption) | Rate ($ per m3) | m3 |
1 | 0-7 | 0.00 | First 7 |
2 | 8-15 | 2.3646 | Next 8 |
3 | 16-25 | 3.0400 | Next 10 |
4 | 26-35 | 3.3780 | Next 10 |
5 | 36-250 | 1.2837 | Next 215 |
6 | 251-7,000 | 1.2161 | Next 6,750 |
7 | 7,001-50,000 | 1.1081 | Next 43,000 |
8 | Over 50,000 | 0.9867 | Over 50,000 |
2021 Sewer System/Wastewater Rates - Volumetric Portion of charge based on the amount of water used each month | |||
Block | Sewer System Charge (based on consumption) | Rate ($ per m3) | m3 |
1 | 0-7 | 0.00 | First 7 |
2 | 8-15 | 2.1016 | Next 8 |
3 | 16-25 | 2.7020 | Next 10 |
4 | 26-35 | 3.0022 | Next 10 |
5 | 36-250 | 1.1406 | Next 215 |
6 | 251-7,000 | 1.0808 | Next 6,750 |
7 | 7,001-50,000 | 0.9847 | Next 43,000 |
8 | Over 50,000 | 0.8767 | Over 50,000 |
2021 Infrastructure Connection Charges
Water Rates- a fixed monthly charge component based on the size of your water meter | ||
Monthly Water Connection Charge Based On Meter Size | Water Connection Charge ($/month) | Wastewater Connection Charge ($/month) |
16 mm | $16.61 | $14.06 |
19 mm | $24.90 | $21.07 |
25 mm | $41.50 | $35.13 |
40 mm | $83.01 | $70.24 |
50 mm | $132.83 | $112.38 |
76 mm | $290.52 | $245.84 |
100 mm | $498.06 | $421.41 |
150 mm | $1,162.15 | $983.33 |
200 mm | $1,992.22 | $1,685.69 |
250 mm | $2,490.41 | $2,107.71 |
Fire Protection Charge
Fire Protection Charge ($/month) | Customer Assistance Fund ($/month) | |
Residential | $1.70 | $0.25 |
Institutional, Commercial, Industrial (ICI) 5 Hectares or Less | $11.40 | |
Institutional, Commercial, Industrial (ICI) Over 5 Hectares |
$56.93 |
Stormwater Charges Based on Class and Land Size
Stormwater Charges Based on Class and Land Size | Storm Drainage Charge ($/month) | Storm Drainage Charge ($/hectare/month) |
Residential/Commercial/Institutional/Industrial Equal to or Less Than 0.4 Hectares | $17.13 | |
Residential Land Area Equal or Less Than 0.4 Hectares Without a Storm Sewer Within 90m | $12.87 | |
Residential/Commercial/Institutional Over 0.4 Hectares | $142.58 |